Metric Spaces, Convexity and Nonpositive Curvature
Athanase Papadopoulos
CNRS and Université Louis Pasteur, Strasbourg, France

A subscription is required to access this book.
| Front matterDownload pp. i–iv | |
| PrefaceDownload p. vii | |
| ContentsDownload pp. ix–xi | |
| Introduction: Some historical markersDownload pp. 1–9 | |
| 1 | Lengths of paths in metric spacespp. 10–33 |
| 2 | Length spaces and geodesic spacespp. 34–78 |
| 3 | Maps between metric spacespp. 79–102 |
| 4 | Distancespp. 103–126 |
| 5 | Convexity in vector spacespp. 127–158 |
| 6 | Convex functionspp. 159–177 |
| 7 | Strictly convex normed vector spacespp. 178–186 |
| 8 | Busemann spacespp. 187–209 |
| 9 | Locally convex spacespp. 210–228 |
| 10 | Asymptotic rays and the visual boundarypp. 229–240 |
| 11 | Isometriespp. 241–260 |
| 12 | Busemann functions, co-rays and horospherespp. 261–274 |
| Referencespp. 275–282 | |
| Indexpp. 283–287 |