Tractability of Multivariate Problems
Volume III. Standard Information for Operators
Erich Novak
University of Jena, GermanyHenryk Woźniakowski
Columbia University, New York, USA, and University of Warsaw, Poland
A subscription is required to access this book.
FrontmatterDownload pp. i–v | |
PrefaceDownload pp. vii–xiii | |
ContentsDownload pp. xv–xviii | |
21 | Examples of Multivariate Approximationpp. 1–36 |
22 | Randomized Setting: Multivariate Approximationpp. 37–98 |
23 | Randomized Setting: Linear Problemspp. 99–184 |
24 | Average Case Setting: Multivariate Approximationpp. 185–231 |
25 | Average Case Setting: Linear Problemspp. 232–281 |
26 | Worst Case Setting: Multivariate Approximationpp. 282–339 |
27 | Worst Case Setting: Linear Problemspp. 340–442 |
28 | Nonlinear Problemspp. 443–533 |
29 | Power of Function Values for Multivariate Approximationpp. 534–558 |
F | List of Open Problemspp. 559–567 |
G | Errata for Volumes I and IIpp. 569–571 |
Bibliographypp. 573–581 | |
Indexpp. 583–586 |