Tractability of Multivariate Problems
Volume II. Standard Information for Functionals
Erich Novak
University of Jena, GermanyHenryk Woźniakowski
Columbia University, New York, USA, and University of Warsaw, Poland
A subscription is required to access this book.
FrontmatterDownload pp. i–v | |
PrefaceDownload pp. vii–xi | |
ContentsDownload pp. xiii–xviii | |
9 | Discrepancy and Integrationpp. 1–70 |
10 | Worst Case: General Linear Functionalspp. 71–145 |
11 | Worst Case: Tensor Products and Decomposable Kernelspp. 146–207 |
12 | Worst Case: Linear Functionals onWeighted Spacespp. 208–287 |
13 | Average Case Settingpp. 288–296 |
14 | Probabilistic Settingpp. 297–319 |
15 | Smolyak/Sparse Grid Algorithmspp. 320–397 |
16 | Multivariate Integration for Korobov and Related Spacespp. 398–486 |
17 | Randomized Settingpp. 487–538 |
18 | Nonlinear Functionalspp. 539–579 |
19 | Further Topicspp. 580–599 |
20 | Summary: Uniform Integration for Three Sobolev Spacespp. 600–626 |
D | List of Open Problemspp. 627–631 |
E | Errata for Volume Ipp. 632–633 |
Bibliographypp. 635–654 | |
Indexpp. 655–657 |